Metal argide (MAr+) ions are lost during ion extraction in laser ablation-inductively coupled plasma-mass spectrometry
| Title | Metal argide (MAr+) ions are lost during ion extraction in laser ablation-inductively coupled plasma-mass spectrometry |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Witte TM, Houk RS |
| Journal Title | Spectrochimica Acta Part B-Atomic Spectroscopy |
| Volume | 69 |
| Pages | 25-31 |
| Date Published | 03 |
| Type of Article | Article |
| ISBN Number | 0584-8547 |
| Accession Number | WOS:000303956600005 |
| Keywords | argon, collision-induced, dissociation, electronic partition-functions, gas, helium-icp-ms, high-resolution, icp-ms, laser ablation, MAr+ ions, Metal argide ions, polyatomic ions, silane, temperature, x=0-3 bond-energies |
| Abstract | The abundance of metal argide (MAr+) ions during laser ablation-inductively coupled plasma-mass spectrometry (LA-ICP-MS) is measured during ablation of pure samples of transition metals. As expected, the relative abundance of MAr+ ions to M+ ions for various elements increases as the dissociation energy (D-0) of the ion increases. Gas kinetic temperatures (T-gas) are determined from the calculated MAr+/M+ ratios and are used to indicate the origins of MAr+ ions. The determined T-gas values are very high, 8000 K to >= 20,000 K. which indicate that MAr+ ions are much less abundant in the mass spectrum than expected based upon plasma conditions. Collision-induced dissociation (CID) during the ion extraction process is suggested to be responsible for removal of MAr+ ions. Factors responsible for these collisions are discussed. (C) 2012 Elsevier B.V. All rights reserved. |
| URL | <Go to ISI>://WOS:000303956600005 |
| DOI | 10.1016/j.sab.2012.02.008 |
| Alternate Journal | Spectroc. Acta Pt. B-Atom. Spectr. |
















