Temperature-dependent competing deformation mechanisms in nanocrystalline metals
| Title | Temperature-dependent competing deformation mechanisms in nanocrystalline metals |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Wang YM, Ott RT, Besser MF, Hamza AV |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 144122 |
| Date Published | 04 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000303386600002 |
| Keywords | Dislocations, ni, nickel, PLASTIC-DEFORMATION, POWDER, room-temperature, size, strain-rate sensitivity, strength, SUPERPLASTICITY |
| Abstract | In situ synchrotron x-ray diffraction experiments have been performed to elucidate the competing deformation mechanisms of nanocrystalline nickel at elevated temperatures (150-300 degrees C) and high strain rates. The observed lattice strain deviations, average grain sizes, and dislocation density at various stages of deformation and different temperatures suggest a strong dependence of dislocation slips and grain boundary sliding upon strain and temperature. The heating profile is found to strongly influence the microstructure and thus is a relevant parameter to consider when interpreting and comparing various experimental results. |
| URL | <Go to ISI>://WOS:000303386600002 |
| DOI | 10.1103/PhysRevB.85.144122 |
| Alternate Journal | Phys. Rev. B |
















