Effects of Ag additions on melt-spun RE2Fe14B microstructure and texture
| Title | Effects of Ag additions on melt-spun RE2Fe14B microstructure and texture |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Oster NT, Cavanaugh DT, Dennis KW, Kramer MJ, McCallum RW, Anderson IE |
| Journal Title | Journal of Applied Physics |
| Volume | 111 |
| Pages | 07a723 |
| Date Published | 04 |
| Type of Article | Article |
| ISBN Number | 0021-8979 |
| Accession Number | WOS:000303282400084 |
| Keywords | magnetism, nd, nd2fe14b, silver, system |
| Abstract | Control of microstructure and texture is of critical importance in forming rare earth (RE)-iron-boron particulate suitable for anisotropic polymer-bonded permanent magnets and anisotropic sintered permanent magnets. In this study, the selected approach to controlling grain size, while maintaining texture, is through stabilization and refinement of directional growth in melt-spun ribbons. Varying concentrations of Ag were added to melt-spun ribbons of composition (Y0.55Nd0.45)(2.2)Fe14B1.1. Effects on microstructure and texture were observed through scanning electron microscopy (SEM) and x-ray diffraction (XRD). It was determined that Ag stabilized columnar growth (compared to alloys with no Ag added) with additions as small as 0.3 at. %, but the Ag also produced a unique texture in the ribbons. In RE-Fe-B ribbons without Ag, strong < 00l > texture is observed at the free surface and a mechanism has been established. In all Ag-containing ribbons, the observed texture is canted to both the c-and a-axes, but the mechanism remains unclear. (C) 2012 American Institute of Physics. [doi: 10.1063/1.3677680] |
| URL | <Go to ISI>://WOS:000303282400084 |
| DOI | 10.1063/1.3677680 |
| Alternate Journal | J. Appl. Phys. |
















