Exchange-coupled nanoscale SmCo/NdFeB hybrid magnets
| Title | Exchange-coupled nanoscale SmCo/NdFeB hybrid magnets |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Wang DP, Poudyal N, Rong CB, Zhang Y, Kramer MJ, Liu JP |
| Journal Title | Journal of Magnetism and Magnetic Materials |
| Volume | 324 |
| Pages | 2836-2839 |
| Date Published | 09 |
| Type of Article | Article |
| ISBN Number | 0304-8853 |
| Accession Number | WOS:000304762400025 |
| Keywords | Ball milling, Exchange-coupled nanocomposite magnets, Hybrid magnets, Nanocrystalline materials, rare-earth, TRANSITION-METAL ALLOYS |
| Abstract | Nanoscale hybrid magnets containing SmCo5 and Nd2Fe14B hard magnetic phases have been produced via a novel "in-one-pot" processing route. The grain size of the processed bulk composite materials is controlled below 20 nm. The refinement of the nanoscale morphology leads to effective inter-phase exchange coupling that results in single-phase like magnetic properties. Energy product of 14 MGOe was obtained in the isotropic nanocomposite magnets at room temperature. At elevated temperatures, the hybrid magnets have greatly improved thermal stability compared to the Nd2Fe14B single-phase counterpart and have substantially increased magnetization and energy products compared to the single-phase SmCo5 counterpart. (C) 2012 Elsevier B.V. All rights reserved. |
| URL | <Go to ISI>://WOS:000304762400025 |
| DOI | 10.1016/j.jmmm.2012.04.018 |
| Alternate Journal | J. Magn. Magn. Mater. |
















