Broadband light absorption enhancement in polymer photovoltaics using metal nanowall gratings as transparent electrodes
| Title | Broadband light absorption enhancement in polymer photovoltaics using metal nanowall gratings as transparent electrodes |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Ye Z, Chaudhary S, Kuang P, Ho KM |
| Journal Title | Optics Express |
| Volume | 20 |
| Pages | 12213-12221 |
| Date Published | 05 |
| Type of Article | Article |
| ISBN Number | 1094-4087 |
| Accession Number | WOS:000304403100068 |
| Keywords | blends, films, NETWORK, organic solar-cells |
| Abstract | The authors investigate light absorption in organic solar cells in which indium tin oxide (ITO) is replaced by a new metallic architecture (grating) as a transparent electrode. Different from typical metal nanowire gratings, our gratings consist of metal nanowalls with nanoscale footprint and (sub) microscale height [Adv. Mater. 23, 2469 (2011)], thus ensuring high optical transmittance and electrical conductivity. Simulations reveal that a broadband and polarization-insensitive light absorption enhancement is achieved via two mechanisms, when such silver nanowall gratings are employed in P3HT:PCBM based solar cells. Overall absorption enhanced by similar to 23% compared to a reference cell with ITO electrode. (C) 2012 Optical Society of America |
| URL | <Go to ISI>://WOS:000304403100068 |
| DOI | 10.1364/OE.20.012213 |
| Alternate Journal | Opt. Express |
















