Liquid-metal-induced fracture mode of martensitic T91 steels
| Title | Liquid-metal-induced fracture mode of martensitic T91 steels |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Martin ML, Auger T, Johnson DD, Robertson IM |
| Journal Title | Journal of Nuclear Materials |
| Volume | 426 |
| Pages | 71-77 |
| Date Published | 07 |
| Type of Article | Article |
| ISBN Number | 0022-3115 |
| Accession Number | WOS:000305719200010 |
| Keywords | alloys, CRACK, EMBRITTLEMENT, gallium, iron, lead-bismuth, lme, mercury |
| Abstract | The liquid-metal-induced fracture mode of T91 martensitic steel was investigated by using transmission electron microscopy techniques to characterize the microstructure and crack network in specimens obtained from focused-ion beam machining at and immediately below the fracture surface. Contrary to previous claims of quasi-cleavage fracture, the dominant fracture mode is intergranular cracking at martensite laths and prior austenite grain boundaries. These fracture mode results clarify an outstanding issue in liquid-metal embrittlement of steels that generally occur in a heavily-deformed microstructure. Several cracks were arrested at intergranular carbides, suggesting a metallurgical strategy for impeding liquid-metal-induced crack propagation. (C) 2012 Elsevier B.V. All rights reserved. |
| URL | <Go to ISI>://WOS:000305719200010 |
| DOI | 10.1016/j.jnucmat.2012.03.040 |
| Alternate Journal | J. Nucl. Mater. |
















