X-ray diffuse scattering measurements of chemical short-range order and lattice strains in a highly magnetostrictive Fe0.813Ga0.187 alloy in an applied magnetic field
| Title | X-ray diffuse scattering measurements of chemical short-range order and lattice strains in a highly magnetostrictive Fe0.813Ga0.187 alloy in an applied magnetic field |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Du Y, Huang M, Lograsso TA, McQueeney RJ |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 214437 |
| Date Published | 06 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000305782800002 |
| Keywords | extrinsic, fe-ga alloys, magnetostriction, STRUCTURALLY HETEROGENEOUS MODEL |
| Abstract | The rapid growth of the magnetostriction coefficient of ferromagnetic Fe1-xGax alloys that occurs at a composition range from 0 < x < 0.20 has recently been associated with the formation of nanoscale tetragonal precipitates close to an order-disorder transition. The structurally anisotropic precipitates are proposed to rotate in an applied magnetic field, thereby resulting in a large magnetoelastic response. X-ray diffuse scattering measurements sensitive to the atomic short-range ordering and lattice strain were performed on a quenched 18.7 at. % Ga alloy and show no dependence on the application of a magnetic field. This negative result sets limits on the role of nanoscale precipitates in magnetostriction. |
| URL | <Go to ISI>://WOS:000305782800002 |
| DOI | 10.1103/PhysRevB.85.214437 |
| Alternate Journal | Phys. Rev. B |
















