Reply to "Comment on 'Vortex-assisted photon counts and their magnetic field dependence in single-photon superconducting detectors'"
| Title | Reply to "Comment on 'Vortex-assisted photon counts and their magnetic field dependence in single-photon superconducting detectors'" |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Bulaevskii LN, Graf M, Kogan VG |
| Journal Title | Physical Review B |
| Volume | 86 |
| Pages | 026502 |
| Date Published | 07 |
| Type of Article | Editorial Material |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000306409600011 |
| Abstract | The vortex crossing rate in thin current-biased superconducting strips, calculated within the London approach employing the concept of a vortex as a particle, is very sensitive to the cutoff at the vortex core size. To account properly for the vortex core, one needs to use microscopic theory. |
| URL | <Go to ISI>://WOS:000306409600011 |
| DOI | 10.1103/PhysRevB.86.026502 |
| Alternate Journal | Phys. Rev. B |
















