A novel approach for x-ray scattering experiments in magnetic fields utilizing trapped flux in type-II superconductors
| Title | A novel approach for x-ray scattering experiments in magnetic fields utilizing trapped flux in type-II superconductors |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Das RK, Islam Z, Ruff JPC, Sawh RP, Weinstein R, Canfield PC, Kim JW, Lang JC |
| Journal Title | Review of Scientific Instruments |
| Volume | 83 |
| Pages | 065103 |
| Date Published | 06 |
| Type of Article | Article |
| ISBN Number | 0034-6748 |
| Accession Number | WOS:000305833100051 |
| Keywords | BULK, creep, diffraction, polarization, resonant exchange-scattering |
| Abstract | We introduce a novel approach to x-ray scattering studies in applied magnetic fields by exploiting vortices in superconductors. This method is based on trapping magnetic flux in a small disk-shaped superconductor (known as a trapped field magnet, TFM) with a single-crystal sample mounted on or at close proximity to its surface. This opens an unrestricted optical access to the sample and allows magnetic fields to be applied precisely along the x-ray momentum transfer, facilitating polarization-sensitive experiments that have been impractical or impossible to perform to date. The TFMs used in our study remain stable and provide practically uniform magnetic fields for days, which are sufficient for comprehensive x-ray diffraction experiments, specifically x-ray resonance exchange scattering (XRES) to study field-induced phenomena at a modern synchrotron source. The TFM instrument has been used in a "proof-of-principle" XRES study of a meta-magnetic phase in a rare-earth compound, TbNi2Ge2, in order to demonstrate its potential. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4725523] |
| URL | <Go to ISI>://WOS:000305833100051 |
| DOI | 10.1063/1.4725523 |
| Alternate Journal | Rev. Sci. Instrum. |
















