Extremely Efficient Indium-Tin-Oxide-Free Green Phosphorescent Organic Light-Emitting Diodes
| Title | Extremely Efficient Indium-Tin-Oxide-Free Green Phosphorescent Organic Light-Emitting Diodes |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Cai M, Ye Z, Xiao T, Liu R, Chen Y, Mayer RW, Biswas R, Ho KM, Shinar R, Shinar J |
| Journal Title | Advanced Materials |
| Volume | 24 |
| Pages | 4337-4342 |
| Date Published | 08/16 |
| Type of Article | Article |
| ISBN Number | 0935-9648 |
| Accession Number | WOS:000307163000018 |
| Keywords | dopants, electrodes, electroluminescent devices, EMISSION, ENHANCEMENT, high efficiency OLEDs, highly conductive polymer, ITO-free PHOLEDs, microcavities, PEDOT:PSS multilayered anode, phosphorescent OLEDs, quantum efficiency, simulation, solar-cells, weak microcavity effect |
| Abstract | This paper demonstrates extremely efficient (eta(P,max) = 118 lm W-1) ITO-free green phosphorescent OLEDs (PHOLEDs) with multilayered, highly conductive poly(3,4-ethylenedioxythiophene): poly(styrenesulfonate) (PEDOT: PSS) films as the anode. The efficiency is obtained without any outcoupling-enhancing structures and is 44% higher than the 82 lm W-1 of similar optimized ITO-anode PHOLEDs. Detailed simulations show that this improvement is due largely to the intrinsically enhanced outcoupling that results from a weak microcavity effect. |
| URL | <Go to ISI>://WOS:000307163000018 |
| DOI | 10.1002/adma.201202035 |
| Alternate Journal | Adv. Mater. |
















