A co-crystal of polyoxometalates exhibiting single-molecule magnet behavior: the structural origin of a large magnetic anisotropy
| Title | A co-crystal of polyoxometalates exhibiting single-molecule magnet behavior: the structural origin of a large magnetic anisotropy |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Fang XK, McCallum K, Pratt HD, Anderson TM, Dennis K, Luban M |
| Journal Title | Dalton Transactions |
| Volume | 41 |
| Pages | 9867-9870 |
| Date Published | 08 |
| Type of Article | Article |
| ISBN Number | 1477-9226 |
| Accession Number | WOS:000307018900010 |
| Keywords | BARRIER, clusters, METAL-LANTHANIDE COMPLEXES, OXIDATION-STATES |
| Abstract | A polyoxometalate-based {(Mn3MnIV)-Mn-III} single-molecule magnet exhibits a large axial anisotropy (D = -0.86 cm(-1)) resulting from a near-parallel alignment of Jahn-Teller axes. Its rigorous three-fold symmetry (i.e. rhombicity E -> 0) and increased intercluster separation via co-crystallization effectively hamper quantum tunnelling of the magnetization. |
| URL | <Go to ISI>://WOS:000307018900010 |
| DOI | 10.1039/c2dt30451a |
| Alternate Journal | Dalton Trans. |
















