Two-electron oxidation of N,N,N ',N '-tetramethylphenylenediamine with a chromium(V) salen complex
| Title | Two-electron oxidation of N,N,N ',N '-tetramethylphenylenediamine with a chromium(V) salen complex |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Chaka G, Bakac A |
| Journal Title | Dalton Transactions |
| Pages | 318-321 |
| Date Published | 01 |
| ISBN Number | 1477-9226 |
| Accession Number | ISI:000261807400013 |
| Keywords | ', -tetramethyl-p-phenylenediamine, aromatic-amines, crystal-structure, different oxidants, generation, ionization, ions, molecular-structure, n, oxochromium(v) cations, photoinduced electron-transfer |
| Abstract | The oxidation of tetramethylphenylenediamine (TMPD) with (salen) (CrO+)-O-V generates initially the 2-electron product TMPD2+, followed by the reaction with excess TMPD to yield the radical cation, TMPD center dot+. The kinetics of both TMPD/(salen) (CrO+)-O-V and TMPD/TMPD2+ reactions are acid-dependent, with TMPD being the most reactive form, and the doubly protonated TMPDH22+ exhibiting no discernible reactivity toward either (salen) (CrO+)-O-V or TMPD2+. The specific rate constants for the individual reactions are: TMPD/(salen) (CrO+)-O-V, k = (6.28 +/- 0.50) x 10(9) M-1 s(-1), TMPDH+/(salen) CrVO+, (3.89 +/- 0.31) x 10(5), TMPD/TMPD2+, (7.61 +/- 0.42) x 10(8), and TMPDH+/TMPD2+, (3.46 +/- 0.22) x 10(4). |
| URL | <Go to ISI>://000261807400013 |
| DOI | 10.1039/B811140e |
















