Ab initio study of the phonon spectrum, entropy and lattice heat capacity of disordered Re-W alloys
| Title | Ab initio study of the phonon spectrum, entropy and lattice heat capacity of disordered Re-W alloys |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Chouhan RK, Alam A, Ghosh S, Mookerjee A |
| Journal Title | Journal of Physics-Condensed Matter |
| Volume | 24 |
| Pages | 375401 |
| Date Published | 09 |
| Type of Article | Article |
| ISBN Number | 0953-8984 |
| Accession Number | WOS:000308202700015 |
| Keywords | binary-alloys, coherent-potential approximation, density, formalism, mo-re, modes, off-diagonal disorder, systems |
| Abstract | The Re1-xWx alloy is formed by continuous neutron bombardment of W, the core material making up the shield in fusion devices. Here, we present an ab initio study of the lattice dynamical properties of this commercially important alloy. The dynamical (force constant) matrix was obtained through a first-principles, density functional perturbation theory. Various vibrational properties, such as fuzzy phonon dispersion relations, density of states (DOS), scattering life-times, vibrational entropy and specific heat are studied. The effects of short-range ordering is shown to be important in the 50-50 alloy. |
| URL | <Go to ISI>://WOS:000308202700015 |
| DOI | 10.1088/0953-8984/24/37/375401 |
| Alternate Journal | J. Phys.-Condes. Matter |
















