Fluorescence detection of adenosine triphosphate using smart probe
| Title | Fluorescence detection of adenosine triphosphate using smart probe |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Ma CB, Chen HC, Han R, He HL, Zeng WM |
| Journal Title | Analytical Biochemistry |
| Volume | 429 |
| Pages | 8-10 |
| Date Published | 10 |
| Type of Article | Article |
| ISBN Number | 0003-2697 |
| Accession Number | WOS:000308271700002 |
| Keywords | ACID, assay, ATP, fluorescence detection, ligation, molecular beacons, recognition, signal, Smart probe, T4 DNA ligase |
| Abstract | A novel fluorescent probe for adenosine triphosphate (ATP) assay based on DNA ligation is proposed in this article. This approach uses a novel smart probe, T4 DNA ligase, and two short oligonucleotides. In the presence of ATP, the 14 DNA ligase catalyzes the ligation reaction and the ligation product restores the fluorescence of the smart probe. This method is very sensitive with a 0.5-nM limit of detection. Compared with current assay methods, the strategy is simpler, cheaper, and 40 times more sensitive. (C) 2012 Elsevier Inc. All rights reserved. |
| URL | <Go to ISI>://WOS:000308271700002 |
| DOI | 10.1016/j.ab.2012.06.022 |
| Alternate Journal | Anal. Biochem. |
















