Microwave and THz sensing using slab-pair-based metamaterials
| Title | Microwave and THz sensing using slab-pair-based metamaterials |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Kenanakis G, Shen NH, Mavidis C, Katsarakis N, Kafesaki M, Soukoulis CM, Economou EN |
| Journal Title | Physica B-Condensed Matter |
| Volume | 407 |
| Pages | 4070-4074 |
| Date Published | 10 |
| Type of Article | Article; Proceedings Paper |
| ISBN Number | 0921-4526 |
| Accession Number | WOS:000308907300014 |
| Keywords | metamaterials, Microwaves, sensors, Slab-pair design |
| Abstract | In this work the sensing capability of an artificial magnetic metamaterial based on pairs of metal slabs is demonstrated, both theoretically and experimentally, in the microwave regime. The demonstration is based on transmission measurements and simulations monitoring the shift of the magnetic resonance frequency as one changes a thin dielectric layer placed between the slabs of the pairs. Strong dependence of the magnetic resonance frequency on both the permittivity and the thickness of the dielectric layer under detection was observed. The sensitivity to the dielectrics' permittivity (epsilon) is larger for dielectrics of low epsilon values, which makes the approach suitable for sensing organic materials also in the THz regime. The capability of our approach for THz sensing is also demonstrated through simulations. (c) 2012 Elsevier B.V. All rights reserved. |
| URL | <Go to ISI>://WOS:000308907300014 |
| DOI | 10.1016/j.physb.2012.04.050 |
| Alternate Journal | Physica B |
















