Young's double-slit experiment in photonic crystals
| Title | Young's double-slit experiment in photonic crystals |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Zhang L, Koschny T, Soukoulis CM |
| Journal Title | Physica B-Condensed Matter |
| Volume | 407 |
| Pages | 4048-4050 |
| Date Published | 10 |
| Type of Article | Article; Proceedings Paper |
| ISBN Number | 0921-4526 |
| Accession Number | WOS:000308907300009 |
| Keywords | Beaming, Directionality, EXTRAORDINARY OPTICAL-TRANSMISSION, interference, light, of photonic crystal, PHOTONIC CRYSTAL, SUBWAVELENGTH HOLE ARRAYS, surface plasmon, Transmission of photonic crystal |
| Abstract | We present an experimental and numerical study of the transmission of a photonic crystal perforated by two subwavelength slits, separated by two wavelengths. The experimental near-field image of the double-slit design of the photonic crystal shows an interference pattern, which is analogous to Young's experiment. This interference arises as a consequence of the excitation of surface states of the photonic crystals and agrees very well with the simulations. Published by Elsevier B.V. |
| URL | <Go to ISI>://WOS:000308907300009 |
| DOI | 10.1016/j.physb.2012.01.088 |
| Alternate Journal | Physica B |
















