Indirectly detected through-bond chemical shift correlation NMR spectroscopy in solids under fast MAS: Studies of organic-inorganic hybrid materials
| Title | Indirectly detected through-bond chemical shift correlation NMR spectroscopy in solids under fast MAS: Studies of organic-inorganic hybrid materials |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Mao K, Wiench JW, Lin VSY, Pruski M |
| Journal Title | Journal of Magnetic Resonance |
| Volume | 196 |
| Pages | 92-95 |
| Date Published | 01 |
| ISBN Number | 1090-7807 |
| Accession Number | ISI:000262681100014 |
| Keywords | fast mas, functionalized mesoporous silicas, high-resolution nmr, indirect detection, inept, j coupling, mesoporous silica, proton, sensitivity enhancement, spectra, state nmr |
| Abstract | Indirectly detected, through-bond NMR correlation spectra between C-13 and H-1 nuclei are reported for the first time in solid state. The capabilities of the new method are demonstrated using naturally abundant organic-inorganic mesoporous hybrid materials. The time performance is significantly better, almost by a factor of 10, than in the corresponding C-13 detected experiment. The proposed scheme represents a new analytical tool for studying other solid-state systems and the basis for the development of more advanced 2D and 3D correlation methods. Published by Elsevier Inc. |
| URL | <Go to ISI>://000262681100014 |
| DOI | 10.1016/J.Jmr.2008.10.010 |
















