Label-free highly sensitive detection of telomerase activity in cancer cell by chemiluminescence imaging
| Title | Label-free highly sensitive detection of telomerase activity in cancer cell by chemiluminescence imaging |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Ma CB, Xia K, Chen HC, Zeng WM, Han R, Tang JH |
| Journal Title | Molecular and Cellular Probes |
| Volume | 26 |
| Pages | 212-214 |
| Date Published | 10 |
| Type of Article | Article |
| ISBN Number | 0890-8508 |
| Accession Number | WOS:000308904700008 |
| Keywords | assay, Cancer cell, cells, Chemiluminescence imaging, enzyme, immortal, POLYMERIZATION, repeat amplification protocol, ribonucleoprotein, surface-plasmon resonance, Telomerase activity |
| Abstract | We have developed a new methodology for label-free highly sensitive telomerase activity assay using chemiluminescence imaging. This method can detect the telomerase activity from as little as 10 cultured cancer cells without PCR. Furthermore, telomerase inhibition is shown, demonstrating the potential for screening of telomerase inhibitors as anticancer drug agents. (c) 2012 Elsevier Ltd. All rights reserved. |
| URL | <Go to ISI>://WOS:000308904700008 |
| DOI | 10.1016/j.mcp.2012.06.002 |
| Alternate Journal | Mol. Cell. Probes |
















