Field-tuned superconductor-insulator transition in BaPb1-xBixO3
| Title | Field-tuned superconductor-insulator transition in BaPb1-xBixO3 |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Giraldo-Gallo P, Lee H, Zhang Y, Kramer MJ, Beasley MR, Geballe TH, Fisher IR |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 174503 |
| Date Published | 05 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000310333800002 |
| Keywords | ba1-xkxbio3, metal-semiconductor transition, phase-transitions, system bapb1-xbixo3, temperature, thin-films |
| Abstract | BaPb1-xBixO3 is found to exhibit a field-tuned superconductor to insulator transition for Bi compositions 0.24 <= x <= 0.29. The magnetoresistance of optimally doped samples manifests a temperature-independent crossing point and scaling of the form rho(T,H) = rho F-c(vertical bar H - H-c vertical bar T-1/zv), where H-c is the field determined by the temperature-independent crossing point, and zv = 0.69 +/- 0.03. High-resolution transmission electron microscopy measurements reveal a complex intergrown nanostructure comprising tetragonal and orthorhombic polymorphs. Data are analyzed in terms of both a classical effective medium theory and a field-tuned quantum phase transition, neither of which provides a completely satisfactory explanation for this remarkable phenomenology. |
| URL | <Go to ISI>://WOS:000310333800002 |
| DOI | 10.1103/PhysRevB.85.174503 |
| Alternate Journal | Phys. Rev. B |
















