Evolution of Magnetic Oxygen States in Sr-Doped LaCoO3
| Title | Evolution of Magnetic Oxygen States in Sr-Doped LaCoO3 |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Medling S, Lee Y, Zheng H, Mitchell JF, Freeland JW, Harmon BN, Bridges F |
| Journal Title | Physical Review Letters |
| Volume | 109 |
| Pages | 157204 |
| Date Published | 10 |
| Type of Article | Article |
| ISBN Number | 0031-9007 |
| Accession Number | WOS:000309590300045 |
| Keywords | ab-initio, dichroism, electronic-structure, la1-xsrxcoo3, temperature, transition |
| Abstract | Magnetism in La1-xSrxCoO3 as a function of doping is investigated with x-ray absorption spectroscopy and x-ray magnetic circular dicrhoism at the O K edge, and corresponding first principles electronic structure calculations. For small x, the spectra are consistent with the formation of ferromagnetic clusters occurring within a nonmagnetic insulating matrix. Sr-induced, magnetic O-hole states form just above E-F and grow with increasing Sr doping. Density functional calculations for x = 0 yield a nonmagnetic ground state with the observed rhombohedral distortion and indicates that doping introduces holes at the Fermi level in magnetic states with significant O 2p and Co t(2g) character for the undistorted pseudocubic structure. Supercell calculations show stronger magnetism on oxygen atoms having more Sr neighbors. |
| URL | <Go to ISI>://WOS:000309590300045 |
| DOI | 10.1103/PhysRevLett.109.157204 |
| Alternate Journal | Phys. Rev. Lett. |
















