Natural Spinors Reveal How the Spin-Orbit Coupling Affects the Jahn-Teller Distortions in the Hexafluorotungstate(V) Anion
| Title | Natural Spinors Reveal How the Spin-Orbit Coupling Affects the Jahn-Teller Distortions in the Hexafluorotungstate(V) Anion |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Zeng T, Fedorov DG, Schmidt MW, Klobukowski M |
| Journal Title | Journal of Chemical Theory and Computation |
| Volume | 8 |
| Pages | 3061-3071 |
| Date Published | 09 |
| Type of Article | Article |
| ISBN Number | 1549-9618 |
| Accession Number | WOS:000308830700011 |
| Keywords | atoms, chemical-vapor-deposition, chemistry, compact, degenerate perturbation-theory, effective potentials, electronic-structure, exponent basis-sets, molecular calculations, systems, tungsten hexafluoride |
| Abstract | We investigate the Jahn-Teller distortions in the hexafluorotungstate(V) anion (WF6-) by applying the recently developed concept of natural spinors (spin-orbitals) and show that they are a very powerful tool providing simple and clear pictorial explanation for the spin-orbit effect in determining the structure of the anion. The calculations are performed at the levels of spin-orbit configuration interaction and multiconfigurational quasi-degenerate perturbation theory. The hexafluorotungstate(V) anion represents a very rare example of spin-orbit coupling enhancing the Jahn-Teller distortion, and the natural spinor analysis gives a clear interpretation of this enhancement. Advantages of using the natural spinors are explored and explained in detail in this case study. |
| URL | <Go to ISI>://WOS:000308830700011 |
| DOI | 10.1021/ct300205r |
| Alternate Journal | J. Chem. Theory Comput. |
















