Electromagnetically Induced Transparency and Absorption in Metamaterials: The Radiating Two-Oscillator Model and Its Experimental Confirmation
| Title | Electromagnetically Induced Transparency and Absorption in Metamaterials: The Radiating Two-Oscillator Model and Its Experimental Confirmation |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Tassin P, Zhang L, Zhao RK, Jain A, Koschny T, Soukoulis CM |
| Journal Title | Physical Review Letters |
| Volume | 109 |
| Pages | 187401 |
| Date Published | 10 |
| Type of Article | Article |
| ISBN Number | 0031-9007 |
| Accession Number | WOS:000310434400032 |
| Keywords | atomic medium, classical analog, light, pulses, slow |
| Abstract | Several classical analogues of electromagnetically induced transparency in metamaterials have been demonstrated. A simple two-resonator model can describe their absorption spectrum qualitatively, but fails to provide information about the scattering properties-e.g., transmission and group delay. Here we develop an alternative model that rigorously includes the coupling of the radiative resonator to the external electromagnetic fields. This radiating two-oscillator model can describe both the absorption spectrum and the scattering parameters quantitatively. The model also predicts metamaterials with a narrow spectral feature in the absorption larger than the background absorption of the radiative element. This classical analogue of electromagnetically induced absorption is shown to occur when both the dissipative loss of the radiative resonator and the coupling strength are small. These predictions are subsequently demonstrated in experiments. |
| URL | <Go to ISI>://WOS:000310434400032 |
| DOI | 10.1103/PhysRevLett.109.187401 |
| Alternate Journal | Phys. Rev. Lett. |
















