Spectral editing in C-13 solid-state NMR at high magnetic field using fast MAS and spin-echo dephasing
| Title | Spectral editing in C-13 solid-state NMR at high magnetic field using fast MAS and spin-echo dephasing |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Mao KM, Kennedy GJ, Althaus SM, Pruski M |
| Journal Title | Solid State Nuclear Magnetic Resonance |
| Volume | 47-48 |
| Pages | 19-22 |
| Date Published | 10 |
| Type of Article | Article |
| ISBN Number | 0926-2040 |
| Accession Number | WOS:000310650600003 |
| Keywords | argonne premium coals, Aromatic carbon, aromaticity, cross polarization, fast mas, H-1, khz, resolution, RESONANCE, selection, solid-state nmr, Spectral editing, spectroscopy, Spin-echo dephasing |
| Abstract | A simple method is proposed for separating NMR resonances from protonated and non-protonated aromatic carbons in solids under fast magic angle spinning (MAS). The approach uses a MAS-synchronized spin-echo to exploit the differences in rotational recoupling of the dipolar interactions while fully refocusing the isotropic chemical shifts. This strategy extends the relevant time scale of spin evolution to milliseconds and circumvents the limitation of the traditional dipolar dephasing method, which in fast rotating solids is disrupted by rotational refocusing. The proposed approach can be used for quantitative measurement of carbon aromaticities in complex solids with poorly resolved spectra, as demonstrated for model compounds. (C) 2012 Elsevier Inc. All rights reserved. |
| URL | <Go to ISI>://WOS:000310650600003http://ac.els-cdn.com/S092620401200077X/1-s2.0-S092620401200077X-main.pdf?_tid=ed5995a0-3e4c-11e2-acec-00000aacb35e&acdnat=1354651269_ec4473cfc54060aa82cd250e9f5bb731 |
| DOI | 10.1016/j.ssnmr.2012.07.003 |
| Alternate Journal | Solid State Nucl. Magn. Reson. |
















