Synthesis, Structure, and Bonding Analysis of the Polar Intermetallic Phase Ca2Pt2Cd
| Title | Synthesis, Structure, and Bonding Analysis of the Polar Intermetallic Phase Ca2Pt2Cd |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Samal SL, Corbett JD |
| Journal Title | Zeitschrift Fur Anorganische Und Allgemeine Chemie |
| Volume | 638 |
| Pages | 1963-1969 |
| Date Published | 10 |
| Type of Article | Article |
| ISBN Number | 0044-2313 |
| Accession Number | WOS:000309907700008 |
| Keywords | au, Bonding analysis, ca2cu2ga, compound, crystal, Crystal structure determination, examples, gold substitution, intermetallic, metals, networks, polar intermetallics, SODIUM, synthesis |
| Abstract | The polar intermetallic phase Ca2Pt2Cd was discovered during explorations of the Ca-Pt-Cd system. The compound was synthesized by high temperature reactions, and its structure refined by single-crystal X-ray diffraction as orthorhombic, Immm, a = 4.4514(5), b = 5.8415(6), c = 8.5976(9) angstrom, Z = 2. The structure formally contains infinite, planar networks of [Pt2Cd]4 along the ab plane, which can be described as tessellation of six and four-member rings of the anions, with cations stuffed between the anion layers. The infinite condensed platinum chains show a substantial longshort distortion of 0.52 angstrom, an appreciable difference between Ca2Pt2Cd (26 valence electrons) and the isotypic but regular Ca2Cu2Ga (29 VE). The relatively large cation proportion diminishes the usual dominance of polar (PtCd) and 5d5d (PtPt) contributions to the total Hamilton populations. |
| URL | <Go to ISI>://WOS:000309907700008 |
| DOI | 10.1002/zaac.201200179 |
| Alternate Journal | Z. Anorg. Allg. Chem. |
















