Optically detected magnetic resonance studies of luminescence-quenching processes in pi-conjugated materials and organic light-emitting devices
| Title | Optically detected magnetic resonance studies of luminescence-quenching processes in pi-conjugated materials and organic light-emitting devices |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Shinar J |
| Journal Title | Laser & Photonics Reviews |
| Volume | 6 |
| Pages | 767-786 |
| Date Published | 11 |
| Type of Article | Article |
| ISBN Number | 1863-8880 |
| Accession Number | WOS:000310600700011 |
| Keywords | bipolarons, CONDUCTING POLYMERS, ELECTROLUMINESCENCE, electrophosphorescence, exciton-polaron quenching, EXCITONS, films, odmr, OLEDs, photoexcited states, PHOTOLUMINESCENCE, photoluminescence quenching processes, POLARONS, quenching processes, SINGLET, singlet exciton-triplet exciton quenching, transient analysis, trions, triplet exciton-polaron quenching, TRIPLET-TRIPLET ANNIHILATION |
| Abstract | It is widely recognized that nonradiative quenching of excitons by other excitons and polarons become the dominant decay mechanism of these excitons at high excitation densities. These quenching processes cause the roll-off in the efficiency of organic light-emitting devices (OLEDs) and prevent lasing at high injection current densities. This review presents the optically-detected magnetic resonance (ODMR) evidence for these photoluminescence- and electroluminescence-quenching processes. And while it provides such evidence for quenching of singlet excitons by polarons and triplet excitons, it reveals the central role of the strongly spin-dependent annihilation of triplet excitons by polarons, since under normal excitation conditions the steady-state polaron and triplet exciton populations are 100104 times the singlet exciton population. In addition, it also suggests that quenching of singlet excitons by bipolarons, likely stabilized by a counterpolaron or countercharge at specific sites, may also be a significant quenching mechanism that also affects the charge transport properties. |
| URL | <Go to ISI>://WOS:000310600700011 |
| DOI | 10.1002/lpor.201100026 |
| Alternate Journal | Laser Photon. Rev. |
















