Formation of complex wedding-cake morphologies during homoepitaxial film growth of Ag on Ag(111): atomistic, step-dynamics, and continuum modeling
| Title | Formation of complex wedding-cake morphologies during homoepitaxial film growth of Ag on Ag(111): atomistic, step-dynamics, and continuum modeling |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Li MZ, Han Y, Thiel PA, Evans JW |
| Journal Title | Journal of Physics-Condensed Matter |
| Volume | 21 |
| Pages | 084216 |
| Date Published | 02/25 |
| ISBN Number | 0953-8984 |
| Accession Number | ISI:000262897400017 |
| Keywords | by-layer growth, epitaxy, interlayer mass-transport, island nucleation, metal-surfaces, mounds, self-diffusion, shape |
| Abstract | An atomistic lattice-gas model is developed which successfully describes all key features of the complex mounded morphologies which develop during deposition of Ag films on Ag(111) surfaces. We focus on this homoepitaxial thin film growth process below 200 K. The unstable multilayer growth mode derives from the presence of a large Ehrlich-Schwoebel step-edge barrier, for which we characterize both the step-orientation dependence and the magnitude. Step-dynamics modeling is applied to further characterize and elucidate the evolution of the vertical profiles of these wedding-cake-like mounds. Suitable coarse-graining of these step-dynamics equations leads to instructive continuum formulations for mound evolution. |
| URL | <Go to ISI>://000262897400017 |
| DOI | 10.1088/0953-8984/21/8/084216 |
















