Determining strain in amorphous alloys: Uncertainties with analyzing structural changes during deformation
| Title | Determining strain in amorphous alloys: Uncertainties with analyzing structural changes during deformation |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Mendelev MI, Ott RT, Kramer MJ, Sordelet DJ |
| Journal Title | Journal of Applied Physics |
| Volume | 105 |
| Pages | 023509 |
| Date Published | 01/15 |
| ISBN Number | 0021-8979 |
| Accession Number | ISI:000262970900026 |
| Keywords | amorphous state, deformation, interatomic potentials, molecular dynamics method, noncrystalline structure |
| Abstract | Molecular dynamics simulations were utilized to test the reliability of strain values obtained from diffraction data for noncrystalline alloys. We found that in the case of a one-component system, the strain value obtained from the pair correlation functions underestimates the actual value because of a small degree of atomic relaxations, which minimize the effects of the applied deformation. In the case of multicomponent systems, the different pairs are affected by applied deformation to different extents; moreover, this implies that the strain value determined from diffraction data should depend on the type of scattering. |
| URL | <Go to ISI>://000262970900026 |
| DOI | 10.1063/1.3068306 |
















