Strain dependence of transition temperatures and structural symmetry of BiFeO3 within the tetragonal-like structure
| Title | Strain dependence of transition temperatures and structural symmetry of BiFeO3 within the tetragonal-like structure |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Siemons W, MacDougall GJ, Aczel AA, Zarestky JL, Biegalski MD, Liang S, Dagotto E, Nagler SE, Christen HM |
| Journal Title | Applied Physics Letters |
| Volume | 101 |
| Pages | 212901 |
| Date Published | 11 |
| Type of Article | Article |
| ISBN Number | 0003-6951 |
| Accession Number | WOS:000311477600049 |
| Keywords | mechanism, polarization, thin-films |
| Abstract | The influence of strain-imposed in-plane lattice symmetry on the structural and magnetic properties of tetragonal-like BiFeO3 is investigated by x-ray and elastic neutron scattering. We find that an increase in the in-plane distortion results in an increase of the Neel temperature from 313 +/- 5K to 324 +/- 3K for films grown on YAlO3 and LaAlO3, respectively. The change in magnetic ordering temperature is reproduced in three-dimensional Heisenberg Monte-Carlo simulations. These results show that strain cannot be treated as a single scalar number or simply as a direct consequence of the lattice mismatch between the film material and the substrate. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4767335] |
| URL | <Go to ISI>://WOS:000311477600049 |
| DOI | 10.1063/1.4767335 |
| Alternate Journal | Appl. Phys. Lett. |
















