The influence of spatial and temporal averaging on interpretation of HRTEM images of solid-liquid interfaces
| Title | The influence of spatial and temporal averaging on interpretation of HRTEM images of solid-liquid interfaces |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Moorthy SKE, Mendelev MI, Howe JM |
| Journal Title | Ultramicroscopy |
| Volume | 124 |
| Pages | 40-45 |
| Date Published | 01 |
| Type of Article | Article |
| ISBN Number | 0304-3991 |
| Accession Number | WOS:000311823700007 |
| Keywords | aberration, atomic-structure, CRYSTALS, grain-boundary, HRTEM image simulation, model, order, Order parameter, solid-liquid interface, Spatial, systems, temporal averaging, TRANSMISSION ELECTRON-MICROSCOPY |
| Abstract | The effects of spatial and temporal averaging on high-resolution transmission electron microscope (HRTEM) images and associated intensity profiles of a solid-liquid Al interface were investigated using atomic coordinates obtained from molecular dynamics simulations. It was found that intensity profiles obtained by spatial averaging across the solid-liquid interface capture the variation in structural features nearly as well as time-averaged intensity profiles. This suggests that adequate spatial averaging of a single HRTEM image can be used to study the contrast from interfaces, and thereby, the structural details, without the need for more time-consuming, computer-intensive time averaged analyses. The limitations of this method are also discussed. (C) 2012 Elsevier B.V. All rights reserved. |
| URL | <Go to ISI>://WOS:000311823700007 |
| DOI | 10.1016/j.ultramic.2012.08.013 |
| Alternate Journal | Ultramicroscopy |
















