Fragment Molecular Orbital Molecular Dynamics with the Fully Analytic Energy Gradient
| Title | Fragment Molecular Orbital Molecular Dynamics with the Fully Analytic Energy Gradient |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Brorsen KR, Minezawa N, Xu F, Windus TL, Gordon MS |
| Journal Title | Journal of Chemical Theory and Computation |
| Volume | 8 |
| Pages | 5008-5012 |
| Date Published | 12 |
| Type of Article | Article |
| ISBN Number | 1549-9618 |
| Accession Number | WOS:000312122200016 |
| Keywords | accurate calculations, density-functional theory, fmo-md, large systems, simulation |
| Abstract | Fragment molecular orbital molecular dynamics (FMO-MD) with periodic boundary conditions is performed on liquid water using the analytic energy gradient, the electrostatic potential point charge approximation, a:ad the electrostatic dimer approximation. Compared to previous FMO-MD simulations of water that used an approximate energy gradient, inclusion of the response terms to provide a fully analytic energy gradient results in better energy conservation in the NVE ensemble for liquid water. An FMO-MD simulation that includes the fully analytic energy gradient and two body corrections (FMO2) gives improved energy conservation compared with a previously calculated FMO-MD simulation with an approximate energy gradient and including up to three body corrections (FMO3). |
| URL | <Go to ISI>://WOS:000312122200016 |
| Alternate Journal | J. Chem. Theory Comput. |
















