Flexible chiral metamaterials in the terahertz regime: a comparative study of various designs
| Title | Flexible chiral metamaterials in the terahertz regime: a comparative study of various designs |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Kenanakis G, Zhao R, Stavrinidis A, Konstantinidis G, Katsarakis N, Kafesaki M, Soukoulis CM, Economou EN |
| Journal Title | Optical Materials Express |
| Volume | 2 |
| Pages | 1702-1712 |
| Date Published | 12 |
| Type of Article | Article |
| ISBN Number | 2159-3930 |
| Accession Number | WOS:000311952200003 |
| Keywords | circular-dichroism, negative refractive-index, optical-activity, photonic metamaterial, technology |
| Abstract | Five different chiral metamaterials in the terahertz (THz) regime, fabricated on fully flexible polyimide substrates, are comparatively studied via numerical calculations and experimental measurements. The chiral properties of these metamaterials, which are discussed based on their optical activity, circular dichroism, and the retrieved effective parameters, show pronounced pure optical activity (larger than 300 degrees/wavelength), as well as important circular polarization generation and filtering capabilities. Negative refractive index is also obtained for all the considered designs. (C) 2012 Optical Society of America |
| URL | <Go to ISI>://WOS:000311952200003 |
| Alternate Journal | Opt. Mater. Express |
















