Planar designs for electromagnetically induced transparency in metamaterials
| Title | Planar designs for electromagnetically induced transparency in metamaterials |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Tassin P, Zhang L, Koschny T, Economou EN, Soukoulis CM |
| Journal Title | Optics Express |
| Volume | 17 |
| Pages | 5595-5605 |
| Date Published | 03/30 |
| ISBN Number | 1094-4087 |
| Accession Number | ISI:000264747500077 |
| Keywords | negative refractive-index, optics, split-ring resonators, wavelengths |
| Abstract | We present a planar design of a metamaterial exhibiting electromagnetically induced transparency that is amenable to experimental verification in the microwave frequency band. The design is based on the coupling of a split-ring resonator with a cut-wire in the same plane. We investigate the sensitivity of the parameters of the transmission window on the coupling strength and on the circuit elements of the individual resonators, and we interpret the results in terms of two linearly coupled Lorentzian resonators. Our metamaterial designs combine low losses with the extremely small group velocity associated with the resonant response in the transmission window, rendering them suitable for slow light applications at room temperature. (C) 2009 Optical Society of America |
| URL | <Go to ISI>://000264747500077 |
















