A solid-state NMR investigation of the structure of mesoporous silica nanoparticle supported rhodium catalysts
| Title | A solid-state NMR investigation of the structure of mesoporous silica nanoparticle supported rhodium catalysts |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Rapp JL, Huang YL, Natella M, Cai Y, Lin VSY, Pruski M |
| Journal Title | Solid State Nuclear Magnetic Resonance |
| Volume | 35 |
| Pages | 82-86 |
| Date Published | 04 |
| ISBN Number | 0926-2040 |
| Accession Number | ISI:000265325200005 |
| Keywords | angle-spinning techniques, cross-polarization, indirectly detected hetcor, mesoporous silica nanoparticles, nuclear-magnetic-resonance, organic functionalization, oxidation, phosphine ligands, si-29 nmr, solid-state nmr, surfac, transition-metal-complexes |
| Abstract | A detailed study of the chemical structure of mesoporous silica catalysts containing rhodium ligands and nanoparticles (RhP-MSN) was carried out by multi-dimensional solid-state NMR techniques. The degree of functionalization of the rhodium-phosphinosilyl complex to the surface of the RhP-MSN channels was determined by Si-29 NMR experiments. The structural assignments of the rhodium-phosphinosilyl complex were unambiguously determined by employing the novel, indirectly detected heteronuclear correlation (C-13-H-1 and P-31-H-1 idHETCOR) techniques, which indicated that oxidation of the attached phosphinosilyl groups and detachment of Rh was enhanced upon syngas conversion. (C) 2008 Elsevier Inc. All rights reserved. |
| URL | <Go to ISI>://000265325200005 |
| DOI | 10.1016/J.Ssnmr.2008.12.004 |
















