X-ray fluorescence spectroscopy from ions at charged vapor/water interfaces
| Title | X-ray fluorescence spectroscopy from ions at charged vapor/water interfaces |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Bu W, Vaknin D |
| Journal Title | Journal of Applied Physics |
| Volume | 105 |
| Pages | 084911 |
| Date Published | 04/29 |
| ISBN Number | 0021-8979 |
| Accession Number | ISI:000268064700192 |
| Keywords | air/water interface, anomalous scattering, cesium, distributions, fluorescence, grazing-incidence diffraction, langmuir monolayers, langmuir-blodgett films, liquid interface, monolayers, monovalent, reflection, water-surface, x-ray fluorescence analysis |
| Abstract | X-ray fluorescence spectra from monovalent ions (Cs+) that accumulate from dilute solutions to form an ion-rich layer near a charged Langmuir monolayer are presented. For the salt solution without the monolayer, the fluorescence signals below the critical angle are significantly lower than the detection sensitivity and only above the critical angle signals from the bulk are observed. In the presence of a monolayer that provides surface charges, strong fluorescence signals below the critical angle are observed. Ion density accumulated at the interface are determined from the fluorescence. The fluorescent spectra collected as a function of incident x-ray energy near the L-III edge yield the extended absorption spectra from the ions, and are compared to recent independent results. The fluorescence data from divalent Ba2+ with and without monolayer are also presented. |
| URL | <Go to ISI>://000268064700192 |
| DOI | 10.1063/1.3117487 |
















