Aperiodic and modulated Pb thin films on fivefold icosahedral Al-Cu-Fe and Al(111): Tailoring the structure of Pb
| Title | Aperiodic and modulated Pb thin films on fivefold icosahedral Al-Cu-Fe and Al(111): Tailoring the structure of Pb |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Deniozou T, Ledieu J, Fournee V, Wu DM, Lograsso TA, Li HI, Diehl RD |
| Journal Title | Physical Review B |
| Volume | 79 |
| Pages | 245405 |
| Date Published | 06/01 |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000267699700112 |
| Keywords | adsorption, deposition, epitaxial-growth, lead, metal-surfaces, metallic thin films, monolayers, nucleation, quasi-crystal surfaces, quasicrystals, simulation, sticking probability, stm, surface diffusion |
| Abstract | We report on the growth of Pb thin films deposited either on the Al-rich fivefold surface of the icosahedral Al-Cu-Fe quasicrystal or on the (111) surface of fcc Al. On the quasicrystalline substrate, the diffusion length of Pb adatoms is short due to heterogeneous nucleation that enforces a quasiperiodic structure in the monolayer. On the Al(111) substrate, the mobility of Pb adatoms is high and the interaction with the substrate is flatter, leading to the formation of a (root 31x root 31)R8.95 degrees higher-order commensurate structure. This moireacute structure propagates up to the highest coverages investigated. . |
| URL | <Go to ISI>://000267699700112 |
| DOI | 10.1103/Physrevb.79.245405 |
















