Benefits of Parallel I/O in Ab Initio Nuclear Physics Calculations
| Title | Benefits of Parallel I/O in Ab Initio Nuclear Physics Calculations |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Laghave N, Sosonkina M, Maris P, Vary JP |
| Journal Title | Computational Science - Iccs 2009, Part I |
| Volume | 5544 |
| Pages | 84-931030 |
| ISBN Number | 0302-9743 |
| Accession Number | ISI:000267676600009 |
| Keywords | hdf5, mfdn, parallel i/o |
| Abstract | Many modern scientific applications rely on highly parallel calculations, which scale to 10's of thousands processors. However, most applications do not concentrate on parallelizing input/output operations. In particular, sequential I/O has been identified as a bottleneck for the highly scalable MFDn (Many Fermion Dynamics for nuclear structure) code performing ab initio nuclear structure calculations. In this paper, we develop interfaces and parallel I/O procedures to use a well-known parallel I/O library in MFDn. As a result, we gain efficient input/output of large datasets along with their portability and ease of use in the downstream processing. |
| URL | <Go to ISI>://000267676600009 |
















