Microscopic evidence of a strain-enhanced ferromagnetic state in LaCoO3 thin films
| Title | Microscopic evidence of a strain-enhanced ferromagnetic state in LaCoO3 thin films |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Park S, Ryan P, Karapetrova E, Kim JW, Ma JX, Shi J, Freeland JW, Wu WD |
| Journal Title | Applied Physics Letters |
| Volume | 95 |
| Pages | 072508 |
| Date Published | 08/17 |
| ISBN Number | 0003-6951 |
| Accession Number | ISI:000269288300045 |
| Keywords | ferromagnetic materials, lanthanum compounds, magnetic susceptibility, magnetic thin films, magnetisation |
| Abstract | Strain-induced modification of magnetic properties of lightly hole doped epitaxial LaCoO3 thin films on different substrates were studied with variable temperature magnetic force microscopy (MFM). Real space observation at 10 K reveals the formation of the local magnetic clusters on a relaxed film grown on LaAlO3 (001). In contrast, a ferromagnetic ground state has been confirmed for tensile-strained film on SrTiO3 (001), indicating that strain is an important factor in creating the ferromagnetic state. Simultaneous atomic force microscopy and MFM measurements reveal nanoscale defect lines for the tensile-strained films, where the structural defects have a large impact on the local magnetic properties. |
| URL | <Go to ISI>://000269288300045 |
| DOI | 10.1063/1.3206667 |
















