Manganese adlayers on i-Al-Pd-Mn quasicrystal: growth and electronic structure
| Title | Manganese adlayers on i-Al-Pd-Mn quasicrystal: growth and electronic structure |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Shukla AK, Dhaka RS, D'Souza SW, Maniraj M, Barman SR, Horn K, Ebert P, Urban K, Wu D, Lograsso TA |
| Journal Title | Journal of Physics-Condensed Matter |
| Volume | 21 |
| Pages | 405005 |
| Date Published | 10/07 |
| ISBN Number | 0953-8984 |
| Accession Number | ISI:000269929800007 |
| Keywords | ag(001), binding energies, core, diffraction, fe, films, interface, level photoemission, monolayer, surfaces |
| Abstract | Pseudomorphic growth of thin elemental metal films is often observed on a variety of crystalline solids. On quasicrystalline surfaces with their complex structure and the absence of translational periodicity, the situation is different since elemental metals do not exhibit quasicrystalline order, and hence the specific interaction between overlayer and substrate is decisive. Here we study the growth of manganese films on an icosahedral i-Al-Pd-Mn alloy with a view to establishing the growth mode and electronic structure. Although we observe an exponential intensity variation of the adlayer and substrate related x-ray photoemission spectroscopy (XPS) peaks, low energy electron diffraction (LEED) shows that Mn adlayers do not exhibit quasicrystallinity. The detailed structure of the Mn 2p core level line reveals considerable electronic structure differences between the quasicrystalline and elemental metal environment. Evidence of a substantial local magnetic moment on the Mn atoms in the overlayer (about 2.8 mu(B)) is obtained from the Mn 3s exchange splitting. |
| URL | <Go to ISI>://000269929800007 |
| DOI | 10.1088/0953-8984/21/40/405005 |
















