Strong optical activity from twisted-cross photonic metamaterials
| Title | Strong optical activity from twisted-cross photonic metamaterials |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Decker M, Ruther M, Kriegler CE, Zhou J, Soukoulis CM, Linden S, Wegener M |
| Journal Title | Optics Letters |
| Volume | 34 |
| Pages | 2501-2503 |
| Date Published | 08/15 |
| ISBN Number | 0146-9592 |
| Accession Number | ISI:000269815400040 |
| Keywords | negative-index metamaterial, refraction |
| Abstract | Following a recent theoretical suggestion and microwave experiments, we fabricate photonic metamaterials composed of pairs of twisted gold crosses using two successive electron-beam-lithography steps and intermediate planarization via a spin-on dielectric. The resulting two effective resonances of the coupled system lie in the 1-2 mu m wavelength regime and exhibit pronounced circular dichroism, while the circular polarization conversion is very small. In between the two resonances, we find a fairly broad spectral regime with strong optical activity, i.e., with a pure rotation of incident linear polarization. The measured optical transmittance spectra agree well with theory. (C) 2009 Optical Society of America |
| URL | <Go to ISI>://000269815400040 |
















