Resolving the coverage puzzle of the Pb/Si(111)-root 7x root 3 phase
| Title | Resolving the coverage puzzle of the Pb/Si(111)-root 7x root 3 phase |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Svec M, Chab V, Tringides MC |
| Journal Title | Journal of Applied Physics |
| Volume | 106 |
| Pages | 053501 |
| Date Published | 09/01 |
| ISBN Number | 0021-8979 |
| Accession Number | ISI:000269850300021 |
| Keywords | devils staircase, ising-model, lead, pb, pb/si(111), scanning tunnelling microscopy, si(111), silicon, stoichiometry, surface phase transformations, surface structure, temperatures |
| Abstract | The dense Pb/Si(111)-alpha-root 3 x root 3 has been extensively studied over the last 20 years with scanning tunneling microscopy (STM) and surface diffraction to determine its structure and its phase transformations with temperature T and coverage theta. Two apparently incompatible models have been proposed for the structure and have been debated in the literature. One model was based on a coverage assignment theta=1 ML. The other model was based on assigning coverage in the range 1.2 ML |
| URL | <Go to ISI>://000269850300021 |
| DOI | 10.1063/1.3197033 |
















