High-field ground-state level crossing and magnetic susceptibility of an {Fe-8}-cubane cluster
| Title | High-field ground-state level crossing and magnetic susceptibility of an {Fe-8}-cubane cluster |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Matsuo A, Kindo K, Nojiri H, Engelhardt L, Luban M, Brechin EK, Gass IA |
| Journal Title | Physical Review B |
| Volume | 80 |
| Pages | 092401 |
| Date Published | 09/01 |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000270383000006 |
| Keywords | energy level crossing, ferromagnetic materials, ground states, heisenberg model, iron compounds, magnetic susceptibility, nanostructured materials, organic compounds |
| Abstract | The differential susceptibility, dM/dH, of an {Fe-8}-cubane cluster has been measured for magnetic fields up to 54 T at 1.3 and 4.2 K using a pulsed-field technique. The data feature a single strong peak at 42 +/- 1 T, corresponding to a ground state level crossing at that field, in excellent agreement with the predicted value, 41 +/- 1 T, obtained using a Heisenberg model of the cluster. The theoretical model also accurately accounts for detailed features of the temperature and field dependence of the width and height of the observed peak. |
| URL | <Go to ISI>://000270383000006 |
| DOI | 10.1103/Physrevb.80.092401 |
















